After a hugely successful climate justice conference last year, JA! Friends of the Earth Mozambique is hosting our 2nd climate justice conference on 31 August, 1 and 2 September.
Below please find a draft agenda of our meeting.
Even though the budget for this year’s meeting was even less than what we got last year, we are managing to bring together about 50 community people from all across Mozambique plus Mozambican civil society organisations and government officials. We also bringing together about 20 international people, including from Africa, Europe & Asia. The countries represented are Mozambique, South Africa, Swaziland, Lesotho, Zimbabwe, Kenya, Nigeria, United Kingdom, Sweden, India and Japan.
And the Mozambican Minister for Environment, Land and Rural Development is officially opening the conference!
We hope to make this a yearly conference, and hope you all will plan to join us for this in the future.
thanks
from the JA! team


FINAL AGENDA
“SEEDING CLIMATE JUSTICE II”
31 August – 2 September 2016
Maputo, Mozambique
Participants arrive – latest 30 August
DAY ONE: 31 August (Wednesday)
Time | Item | Speaker/ Facilitator |
07.30 – 08.30 | Registration of all participants | |
08.30 – 08.45 | Welcome note
Official Opening: H.E. Minister Celso Correia – MITADER |
ANABELA LEMOS, Director – JA!
|
08.45 – 9.30 | Short Introduction of participants | Facilitator/ All
|
Intro to Main Big Picture Climate Reality Session | Moderator | |
9.30 – 9.45 | Maputo declaration from 2015 & where has the world come since then | Samuel Mondlane |
9.45 – 10.00
|
Planetary Crisis – introduction, urgency for action on climate change (climate science, 1.5°, tipping points, carbon budget, impacted peoples) | dipti bhatnagar |
10.00 – 10.15 | Explaining the post-Paris scenario, what did we win and what did we lose in Paris, how we use the international spaces for inter-connecting our struggles | Nnimmo Bassey |
10.15 – 10.45 | Debate | All |
10.45 – 11.15 | Coffee Break | All |
11.15 – 11.45 | False solutions – the problems with net zero, geoengineering and financialisation of nature and real world consequences of false solutions | Nnimmo Bassey |
11.45 – 12.00 | Big dams as a false solution to the climate crisis | Rudo Sanyanga |
12.00 – 13.00 | Debate | All |
13.00 – 14.00 | Lunch | |
Intro to Session on Mozambican Climate Change Platform | Moderator | |
14.00 – 14.30 | Mozambique Climate Change Platform presentation & debate | Manuel Cardoso |
14.30 – 16.15 | Economic injustice feeds climate change: Corporate power, commodities markets, debt and the international climate negotiations | Ruth Nyambura and Tim Jones |
16.15 – 16.30 | Wrap Up & close Day 1 | One of the participants |
16.30 – 17.00 | Coffee and snacks and then people can leave | All |
DAY TWO: 1 September (Thursday)
Time | Item | Speaker/ Facilitator |
08.30 – 08.45 | Overview of Day 1 | One of the participants |
Intro to Coal and Climate Session | Moderator | |
8.45 – 9.00 | Framing the debate on coal – why does it need to end now, how coal finance angle can be used in coal campaigning, etc (Include the international scenario on fights against coal) | Trusha Reddy |
9.00 – 9.15 | Presenting the Indian context on coal – coal fights in India as well as Indian coal companies operating in Africa | Vijayan M.J. |
9.15 – 9.30 | Hearing from the Jindal and Vale Mozambican coal affected communities, including information about the recent southern African Peoples’ Tribunal held in Swaziland | Anabela Lemos, Gizela Zunguze |
9.30 – 10.30 | Communities speak out about coal impacts they are facing | Affected communities, Vale, Jindal, Mpumalanga |
10.30 – 11.00 | Coffee Break | All |
11.00 – 13.00 | Launch of JA coal report, talking about the economics of coal in Mozambique. | Tim Jones |
13.00 – 14.00 | Lunch Break | All |
Intro to Gas and Climate Session | ||
14.00 – 14.15 | Framing around why Gas is not a transition fuel | Daniel Ribeiro |
14.15 – 14.30 | Presentation by CIP (Contracts) | CIP |
14.30 – 14.45 | Presentation by CTV about gas (Resettlement and compensation) | CTV |
14.45 – 15.00 | Presentation by Grupo de Divida (Debt and resources) | Grupo de Divida |
15.00 – 15.30 | Coffee Break | All |
15.30 – 16.45 | Debate | All |
16.45 – 17.00 | Overview & Closing | One of the participants |
DAY THREE: 2 September (Friday)
Time | Item | Responsible/Speaker |
08.30 – 08.45 | Overview of Day 2
|
One of the participants |
Intro to real peoples’ solutions to the climate crisis, and way forward | ||
8.45 – 9.00 | Good energy solutions – what kind of energy solutions do we want for the world, with examples | dipti bhatnagar |
9.00 – 9.15 | Micro Hydro as a solution | Domingos Neto, Associacao Kwaedza Simukai Manica |
9.15 – 9.35 | Community forest management as a real solution to the climate crisis, and challenges that communities face | Rene Machoco, JA!
Communities from Mabu and Muzo |
Session on Food sovereignty, Agriculture and Land | ||
9.35 – 9.55 | Agriculture, land and energy | David Fig |
9.55 – 10.15 | Agroecology as a real peoples solution to the climate crisis, and challenges faced | Elizabeth Mpofu |
10.15 – 10.35 | Agriculture challenges and solutions in Mozambique | Renaldo Chingore |
10.35 – 11.05 | Coffee Break | All |
11.05 – 12.00 | Recap the agriculture and land arguments & Debate | Ruth (recap) Discussion – All |
12.00 – 13.00 | Linking Gender, Extractives & Climate Justice -including debate | Ruth Nyambura and Mela Chiponde |
13.00 – 14.00 | Lunch | All |
14.00 – 15.30 | Strategy and way forward in small groups | All |
15.30 – 16.30 | Coming back to plenary to discuss next steps ahead | All |
16.30 – 17.00 | Closing remarks | Anabela Lemos |
17.00 onwards | Snacks and get together |